Ready to Join PROM² 2026?
Registration is now open for the upcoming competition on April 25, 2026.
Register
Closed
Sample of Problems
Prize Winners of Year 2026
Individual Round
Swipe left to view full table
| Place | Student Name | School | Grade | Prize |
|---|---|---|---|---|
| 1st | Koharu Shibata | Iriarai Daigo Elementary School | Grade 6 | $500 |
| 2nd | Sanskriti Gupta | Sam H. Lawson Middle School | Grade 8 | $300 |
| 3rd | Tara Prawira | Davidson Academy Online | Grade 8 | $100 |
| 4th | Alexandra Baskakova | Oak Hill Middle School | Grade 7 | $50 |
| 4th | Angie Zhu | Herbert Hoover Middle School | Grade 7 | $50 |
| 4th | Audrey Wu | Davidson Academy Online | Grade 7 | $50 |
| 4th | Autumn Jin | BASIS Scottsdale | Grade 7 | $50 |
| 4th | Chloe Cui | Pine Lake Middle School | Grade 8 | $50 |
| 4th | Danica Wang | Vincent Massey Public School | Grade 8 | $50 |
| 4th | Lily Wang | Medina Elementary School | Grade 5 | $50 |
| 4th | Natalie Jian | Fort Settlement Middle School | Grade 8 | $50 |
| 4th | Nysa Nirman | White Station Middle School | N/A | $50 |
| 4th | Sophia Chen | Davidson Academy Online | Grade 8 | $50 |
Team Winners of Year 2026
Team Round
Swipe left to view full table
| Place | Team Name | Team Members |
|---|---|---|
| 1st | #2 | Koharu, Angie, Annie |
| 2st | #40 | Danica, Izabella, Annie |
| 3st | #36 | Ishanvi, Susan, Maylene |
| 3nd | #10 | Sanskriti, Aryahi, Chelsea |
| 3nd | #22 | Aashna, Assel, Meenaski |
| 3rd | Scholastic Aptitude Test | Tara, Audrey, Sophia |
| 3rd | #35 | Vanshika, Nicole, Victoria |